CellRaft ArrayConsumables containing thousands of microwells (containing CellRafts) for spatial segregation, imaging, and isolation of single cells, monoclonal colonies, or 3D cultures. More vs Limiting Dilution | ||
|---|---|---|
CellRaft Technology | Limiting DilutionA statistical cloning approach where cells are diluted to low density to “hopefully” seed one cell per well; commonly used but can be low-efficiency for difficult-to-clone lines. More | |
Amount of Culture Media | 5 mL | 1738 mL |
Monoclonal Colonies | 2,710 (confirmed clones) | 2,710 (unknown clonality)* |
Cultureware Consumables | 1 CellRaft Array | 191 96-well plates |
Amount of Extracellular Matrix | 2 mL | 869 mL |
Hands-on Time | 1 hour | 100+ hours |
CellRaft Array vs Limiting Dilution | ||
|---|---|---|
Features | CellRaft Array | Limiting Dilution |
Clonal colonies | 2,269 (confirmed clones) | 2,269 (unconfirmed)* |
Consumables for seeding cells | 1 CellRaft Array | 447 96-well plates |
Amount of media | 5 mL | 4,269 mL |
* Assuming limiting dilutionA statistical cloning approach where cells are diluted to low density to “hopefully” seed one cell per well; commonly used but can be low-efficiency for difficult-to-clone lines. More at 10% efficiency.
Play Video
Play Video
Privacy Statement, Cookie Policy and Disclaimers.